Clearance$4 items now 2 for $5$8 items now 2 for $10$10 items now 2 for $15Thursday May 21st9 am to 6pmIf you can not pick them up now, email me to arrange a time for pickup/delivery!Inventory updated, so check below
|
Location: 1988 Aldine St N, Roseville, MN 55113
About the Sale
100% of the proceeds will go towards the building of The Quinn Seymour Chapel inside the University of Minnesota Masonic Children’s Hospital. Visit Quinns Crusade.org to learn more about why I feel this need is real for the children and families at the University of Minnesota Masonic Children’s Hospital.
I have over 1000 potted plants that came from my gardens. Remember, all proceeds will be given to a wonderful cause!
Prices
- Friday and Saturday: the majority of plants are in 4” pots, and range from $3-8. Plants in larger pots will be marked accordingly, or specified on the plant list.
- Monday and Tuesday will be discount days.
- Checks should be made out to University of Minnesota Foundation with “QUINN SEYMOUR FUND 11952” in the memo line.
Plants for Sale
Pricing as marked in the table below. If no price is given, plants will be marked individually at the sale.
Quantity | Price | |
---|---|---|
A-Annuals: Easy Wave Neon Rose petunias | 11 | |
Aegopodium (Snow on the Mountain) | 7 | |
Allium senescens | 13 | |
Allium-small swirl leaves | 1 | |
Aster-Purple Dome | 28 | |
Aster-Tall purple | 9 | |
Astrantia (A) | 2 | |
Cannas | 2 | |
Chelone lyonii-'Hot Lips" | 2 | |
Christmas cactus-House plant | 6 | |
Coneflower-larger | 2 | |
Coneflower-smaller | 13 | |
Daylily-Atlanta Moonlight | 1 | |
Daylily-Bonnie Barbara Allen | 1 | |
Daylily-Color: Burnt Orange | 1 | |
Daylily-Color: Dark Yellow | 5 | |
Daylily-Color: Lemon Yellow | 4 | |
Daylily-Color: Light peach | 3 | |
Daylily-Color: Medium Yellow | 2 | |
Daylily-Color: Orange w/dark eye | 3 | |
Daylily-Color: Orange/Peach | 1 | |
Daylily-Color: Red w/narrow petals | 1 | |
Daylily-Happy Returns | 5 | |
Daylily-Hyperion | 14 | |
Daylily-Jack Randall | 2 | |
Daylily-James Marsh | 9 | |
Daylily-Joan Senior | 5 | |
Daylily-Judith | 3 | |
Daylily-Misc (unknown color) | 3 | |
Daylily-Nanuq | 1 | |
Daylily-Pandora's Box | 1 | |
Daylily-Pink Pixie | 4 | |
Daylily-Siloam Double Classic | 2 | |
Daylily-Stella D'Ore | 8 | |
Daylily-Thomas Lee | 1 | |
Fern | 7 | |
Heuchera (coral bells) | 1 | |
Iris Siberian -Purple | 5 | |
Iris siberian-unknown color | 13 | |
Iris Silberian-Dark Purple ( A ) | 6 | |
Iris-Light lavendar ( A ) | 1 | |
Iris-Medium Lavendar ( C ) | 12 | |
Iris-Medium Laverder (B ) | 5 | |
Iris-misc color | 14 | |
Lady's Mantle | 2 | |
Lysimachia ciliate Atropurpurea | 26 | |
Mayapple (Podophyllum peltatum | 3 | |
Mother's Tongue-house plants | 8 | |
Oenothera tetragona (yellow sundrops) | 15 | |
Purple Heart-container plant | 10 | |
Rudbeckia | 4 | |
Sedum--taller variety | 2 | |
Sedum-shorter variety | 5 | |
Shamrock green with white flower in bag | 17 | |
Solomon Seal Varigated | 1 | |
Spider Plants varigated (inside plant) | 7 | |
Violet | 4 | |
Yarrow-unsure of color-pink and purple-red | 24 | |
0 |